Pick a city and a project. The calculator applies the fee lines quoted on that city's permit page, shows the breakdown line by line, and links to the page that cites the city's schedule. 277 of 300 city-and-project combinations have a computable formula on their page; the others show the page's own figure.
All 30 cities
| City | Projects with a formula | Priced by | Pages verified |
|---|---|---|---|
| Albuquerque, NM | 8 of 10 | flat, per item, valuation | Sep 2026 |
| Baltimore, MD | 9 of 10 | area, flat, per item | Oct 2026 |
| Charlotte, NC | 10 of 10 | flat, per item, valuation | Oct 2026 |
| Chicago, IL | 10 of 10 | area, flat, per item | Oct 2026 |
| Cincinnati, OH | 8 of 10 | flat, per item, valuation | Sep 2026 |
| Dallas, TX | 10 of 10 | area, flat, per item | Oct 2026 |
| Fort Worth, TX | 10 of 10 | area, flat, per item | Oct 2026 |
| Houston, TX | 10 of 10 | area, flat, per item | Sep 2026 |
| Indianapolis, IN | 8 of 10 | area, flat | Oct 2026 |
| Jacksonville, FL | 10 of 10 | area, flat, per item | Oct 2026 |
| Kansas City, MO | 10 of 10 | flat, valuation | Oct 2026 |
| Long Beach, CA | 10 of 10 | flat, per item, valuation | Sep 2026 |
| Los Angeles, CA | 2 of 10 | per item | Sep 2026 |
| Louisville, KY | 10 of 10 | area, flat, per item, valuation | Oct 2026 |
| Miami, FL | 10 of 10 | area, valuation | Oct 2026 |
| Milwaukee, WI | 9 of 10 | area, flat, per item, valuation | Oct 2026 |
| Minneapolis, MN | 10 of 10 | flat, per item, valuation | Oct 2026 |
| New York City, NY | 10 of 10 | area, per item, valuation | Sep 2026 |
| Philadelphia, PA | 10 of 10 | area, flat, per item, valuation | Sep 2026 |
| Phoenix, AZ | 10 of 10 | valuation | Sep 2026 |
| Pittsburgh, PA | 10 of 10 | flat, per item, valuation | Oct 2026 |
| Portland, OR | 10 of 10 | flat, per item, valuation | Oct 2026 |
| Sacramento, CA | 5 of 10 | flat | Oct 2026 |
| San Antonio, TX | 10 of 10 | area, flat, per item | Oct 2026 |
| San Diego, CA | 10 of 10 | area, flat, hourly, per item | Sep 2026 |
| San Francisco, CA | 10 of 10 | flat, per item, valuation | Sep 2026 |
| San Jose, CA | 9 of 10 | flat | Oct 2026 |
| Seattle, WA | 9 of 10 | per item, valuation | Sep 2026 |
| St. Louis, MO | 10 of 10 | flat, per item, valuation | Oct 2026 |
| Tucson, AZ | 10 of 10 | area, hourly, per item, valuation | Oct 2026 |
How this works
Every figure is read off the city's permit page on this site, which quotes the fee schedule it relies on and records the month its sources were last verified. The calculator holds no fee of its own: a city with no computable formula on its page gets no formula here. Each line in a breakdown names what it is and how it was computed, so you can check it against the schedule the page links. See the methodology and the research pages that compare these fees across the same 30 cities.