Q4 2026 so far
Figures are computed from the archive at page load (October 9, 2026). Quarter began October 1, 2026.
How to read this: a "fee-schedule page changed" means the set of dollar amounts on the jurisdiction's official fee page differs from the previous capture — a strong signal, not a verified fee change. Specific fee changes appear on a jurisdiction's page only after extraction clears the confidence threshold (0.7) or a reviewer confirms it. Nothing here is estimated. Machine-readable: /data/v1/stats.json.
Tracked jurisdictions
| Jurisdiction | Sources | Last captured | Published changes | Latest change | Export |
|---|---|---|---|---|---|
| Mesa, AZ | 5 | 2026-10-07 | 1 | 2026-10-07 | CSV · JSON |
| Phoenix, AZ | 32 | 2026-10-08 | 0 | — | CSV · JSON |
| Tucson, AZ | 30 | 2026-10-07 | 4 | 2026-10-07 | CSV · JSON |
| Long Beach, CA | 44 | 2026-10-07 | 0 | — | CSV · JSON |
| Los Angeles, CA | 23 | 2026-10-07 | 1 | 2026-10-07 | CSV · JSON |
| Sacramento, CA | 52 | 2026-10-07 | 0 | — | CSV · JSON |
| San Diego, CA | 21 | 2026-10-07 | 0 | — | CSV · JSON |
| San Francisco, CA | 35 | 2026-10-07 | 7 | 2026-10-07 | CSV · JSON |
| San Jose, CA | 22 | 2026-10-07 | 0 | — | CSV · JSON |
| Colorado Springs, CO | 5 | 2026-10-07 | 0 | — | CSV · JSON |
| Denver, CO | 6 | 2026-10-07 | 0 | — | CSV · JSON |
| Washington, DC | 4 | 2026-10-08 | 4 | 2026-09-30 | CSV · JSON |
| Jacksonville, FL | 21 | 2026-10-07 | 0 | — | CSV · JSON |
| Miami, FL | 24 | 2026-10-09 | 0 | — | CSV · JSON |
| Orlando, FL | 6 | 2026-10-07 | 0 | — | CSV · JSON |
| Tampa, FL | 6 | 2026-10-07 | 0 | — | CSV · JSON |
| Atlanta, GA | 5 | 2026-10-08 | 0 | — | CSV · JSON |
| Chicago, IL | 22 | 2026-10-07 | 0 | — | CSV · JSON |
| Indianapolis, IN | 40 | 2026-10-09 | 3 | 2026-10-07 | CSV · JSON |
| Louisville, KY | 26 | 2026-10-07 | 0 | — | CSV · JSON |
| New Orleans, LA | 5 | 2026-10-07 | 0 | — | CSV · JSON |
| Boston, MA | 4 | 2026-10-07 | 0 | — | CSV · JSON |
| Baltimore, MD | 29 | 2026-10-09 | 4 | 2026-10-07 | CSV · JSON |
| Detroit, MI | 6 | 2026-10-07 | 2 | 2026-10-07 | CSV · JSON |
| Minneapolis, MN | 45 | 2026-10-07 | 1 | 2026-10-07 | CSV · JSON |
| Kansas City, MO | 33 | 2026-10-07 | 1 | 2026-10-07 | CSV · JSON |
| St. Louis, MO | 35 | 2026-10-09 | 0 | — | CSV · JSON |
| Charlotte, NC | 32 | 2026-10-09 | 0 | — | CSV · JSON |
| Raleigh, NC | 6 | 2026-10-07 | 0 | — | CSV · JSON |
| Omaha, NE | 4 | 2026-10-08 | 0 | — | CSV · JSON |
| Albuquerque, NM | 24 | 2026-10-08 | 19 | 2026-10-07 | CSV · JSON |
| Las Vegas, NV | 4 | 2026-10-08 | 0 | — | CSV · JSON |
| New York City, NY | 18 | 2026-10-07 | 0 | — | CSV · JSON |
| Cincinnati, OH | 38 | 2026-10-07 | 0 | — | CSV · JSON |
| Columbus, OH | 5 | 2026-10-07 | 0 | — | CSV · JSON |
| Oklahoma City, OK | 4 | 2026-10-08 | 0 | — | CSV · JSON |
| Portland, OR | 35 | 2026-10-07 | 0 | — | CSV · JSON |
| Philadelphia, PA | 35 | 2026-10-07 | 6 | 2026-10-07 | CSV · JSON |
| Pittsburgh, PA | 31 | 2026-10-09 | 2 | 2026-09-30 | CSV · JSON |
| Memphis, TN | 5 | 2026-10-08 | 0 | — | CSV · JSON |
| Nashville, TN | 5 | 2026-10-07 | 0 | — | CSV · JSON |
| Austin, TX | 5 | 2026-10-07 | 1 | 2026-10-07 | CSV · JSON |
| Dallas, TX | 31 | 2026-10-09 | 0 | — | CSV · JSON |
| El Paso, TX | 6 | 2026-10-07 | 0 | — | CSV · JSON |
| Fort Worth, TX | 30 | 2026-10-07 | 2 | 2026-10-07 | CSV · JSON |
| Houston, TX | 18 | 2026-10-07 | 0 | — | CSV · JSON |
| San Antonio, TX | 31 | 2026-10-07 | 12 | 2026-10-07 | CSV · JSON |
| Virginia Beach, VA | 3 | 2026-10-07 | 0 | — | CSV · JSON |
| Seattle, WA | 41 | 2026-10-07 | 0 | — | CSV · JSON |
| Milwaukee, WI | 29 | 2026-10-07 | 0 | — | CSV · JSON |
Full exports: /data/v1/ (per-jurisdiction facts, change history and capture log as CSV/JSON, with source URL, capture time, HTTP status and extractor version on every row). Sitemap: sitemap-changes.xml.