Detected changes
Newest first. Each row links to the official source and to the archived capture in which the change was first seen, and to the previous capture for comparison.
| Detected | What changed | Previous | New | Source & capture |
|---|---|---|---|---|
| No published changes yet. Tracking began September 9, 2026; 33 captures across 5 sources so far. A change is published only when both the previous and new value clear the confidence threshold or a reviewer confirms it. | ||||
Lower-confidence signals not shown as facts: 3 fee, 2 code. Export: changes.csv · changes.json.
Current values on record
| Field | Value | Source | Last verified |
|---|---|---|---|
| IBC edition | 2024 | Adopted codes · source | 2026-09-09 · archived copy |
| IMC edition | 2024 | Adopted codes · source | 2026-09-09 · archived copy |
| IPC edition | 2024 | Adopted codes · source | 2026-09-09 · archived copy |
| IRC edition | 2024 | Adopted codes · source | 2026-09-09 · archived copy |
| Page title | Adopted Codes for Metro Nashville | Nashville.gov | Adopted codes · source | 2026-09-09 · archived copy |
| Page URL (after redirects) | https://www.nashville.gov/departments/codes/codes-administration/ad… | Adopted codes · source | 2026-09-09 · archived copy |
| Page title | Building Permit Process | Nashville.gov | Building department · source | 2026-09-09 · archived copy |
| Page URL (after redirects) | https://www.nashville.gov/departments/codes/construction-and-permit… | Building department · source | 2026-09-09 · archived copy |
| Page URL (after redirects) | https://www.nashville.gov/sites/default/files/2025-12/Building-Perm… | Fee schedule · source | 2026-10-07 · archived copy |
| Page title | Metro Nashville ePermits | Permit portal · source | 2026-09-09 · archived copy |
| Page URL (after redirects) | https://epermits.nashville.gov/ | Permit portal · source | 2026-09-09 · archived copy |
| Page title | Construction and Permits | Nashville.gov | Submittal requirements · source | 2026-09-09 · archived copy |
| Page URL (after redirects) | https://www.nashville.gov/departments/codes/construction-and-permits | Submittal requirements · source | 2026-09-09 · archived copy |
Export: facts.csv · facts.json. Permit costs and requirements by project type: Nashville permit guide.
Tracked sources
| Type | Official page | Last captured | Status | Captures | Archive |
|---|---|---|---|---|---|
| Adopted codes | https://www.nashville.gov/departments/codes/codes-adminis… | 2026-10-07 | captured | 6 | archived copy |
| Building department | https://www.nashville.gov/departments/codes/construction-… | 2026-10-07 | captured | 7 | archived copy |
| Fee schedule | https://www.nashville.gov/sites/default/files/2025-12/Bui… | 2026-09-09 | unchanged | 7 | archived copy |
| Permit portal | https://epermits.nashville.gov/ | 2026-10-07 | captured | 7 | archived copy |
| Submittal requirements | https://www.nashville.gov/departments/codes/construction-… | 2026-10-07 | captured | 6 | archived copy |
"Blocked" means the jurisdiction's site refused our fetch from that network on the last attempt; the source is retried from a second network before it is marked unreachable. Capture log: snapshots.csv.