Detected changes
Newest first. Each row links to the official source and to the archived capture in which the change was first seen, and to the previous capture for comparison.
| Detected | What changed | Previous | New | Source & capture |
|---|---|---|---|---|
| No published changes yet. Tracking began September 9, 2026; 58 captures across 5 sources so far. A change is published only when both the previous and new value clear the confidence threshold or a reviewer confirms it. | ||||
Lower-confidence signals not shown as facts: 3 fee, 2 code, 1 portal, 1 page · 4 items awaiting editorial review. Export: changes.csv · changes.json.
Current values on record
| Field | Value | Source | Last verified |
|---|---|---|---|
| IBC edition | 2024 | Adopted codes · source | 2026-10-07 · archived copy |
| IMC edition | 2024 | Adopted codes · source | 2026-10-07 · archived copy |
| IPC edition | 2024 | Adopted codes · source | 2026-10-07 · archived copy |
| IRC edition | 2024 | Adopted codes · source | 2026-10-07 · archived copy |
| NEC edition | 2023 | Adopted codes · source | 2026-10-07 · archived copy |
| Page title | Current Georgia Minimum Codes for Construction | Atlanta, GA | Adopted codes · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.atlantaga.gov/government/departments/city-planning/ordi… | Adopted codes · source | 2026-10-07 · archived copy |
| Page title | Getting started with our Zoning, Development, and Permitting Services | Atlanta, GA | Building department · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.atlantaga.gov/government/departments/city-planning/zoni… | Building department · source | 2026-10-07 · archived copy |
| Page title | § 104.2. FEES., Section 104. PERMITS, Chapter I. ADMINISTRATION, Appendix A. BUILDING CODE AMENDMENTS, Part III. CODE OF ORDINANCES—LAND DEVELOPMENT CODE, Code of Ordinances, Atlanta | Fee schedule · source | 2026-09-12 · archived copy |
| Page title | Knowledge Article · Customer Self-Service | Fee schedule · source | 2026-10-08 · archived copy |
| Page URL (after redirects) | https://library.municode.com/ga/atlanta/codes/code_of_ordinances?no… | Fee schedule · source | 2026-10-08 · archived copy |
| Page URL (after redirects) | https://www.atl311.com/en-us/knowledgearticle/?code=KB0012509 | Fee schedule · source | 2026-10-08 · archived copy |
| Page title | Permitting Process Overview | Atlanta, GA | Submittal requirements · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.atlantaga.gov/government/departments/city-planning/zoni… | Submittal requirements · source | 2026-10-07 · archived copy |
Export: facts.csv · facts.json. Permit costs and requirements by project type: Atlanta permit guide.
Tracked sources
| Type | Official page | Last captured | Status | Captures | Archive |
|---|---|---|---|---|---|
| Adopted codes | https://www.atlantaga.gov/government/departments/city-pla… | 2026-10-07 | captured | 6 | archived copy |
| Building department | https://www.atlantaga.gov/government/departments/city-pla… | 2026-10-07 | captured | 7 | archived copy |
| Fee schedule | https://library.municode.com/ga/atlanta/codes/code_of_ord… | 2026-10-08 | captured | 38 | archived copy |
| Fee schedule | https://www.atl311.com/en-us/knowledgearticle/?code=KB001… | 2026-10-08 | captured | 1 | archived copy |
| Submittal requirements | https://www.atlantaga.gov/government/departments/city-pla… | 2026-10-07 | captured | 6 | archived copy |
"Blocked" means the jurisdiction's site refused our fetch from that network on the last attempt; the source is retried from a second network before it is marked unreachable. Capture log: snapshots.csv.