Detected changes
Newest first. Each row links to the official source and to the archived capture in which the change was first seen, and to the previous capture for comparison.
| Detected | What changed | Previous | New | Source & capture |
|---|---|---|---|---|
| No published changes yet. Tracking began September 9, 2026; 41 captures across 6 sources so far. A change is published only when both the previous and new value clear the confidence threshold or a reviewer confirms it. | ||||
Lower-confidence signals not shown as facts: 14 code, 6 fee. Export: changes.csv · changes.json.
Current values on record
| Field | Value | Source | Last verified |
|---|---|---|---|
| Page URL (after redirects) | https://www.denvergov.org/files/assets/public/v/10/community-planni… | Adopted codes · source | 2026-09-09 · archived copy |
| Page title | Community Planning and Development - City and County of Denver | Building department · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.denvergov.org/Government/Agencies-Departments-Offices/A… | Building department · source | 2026-10-07 · archived copy |
| Page title | Building and Land Development Fees - City and County of Denver | Fee schedule · source | 2026-09-30 · archived copy |
| Page URL (after redirects) | https://denvergov.org/files/assets/public/v/9/community-planning-an… | Fee schedule · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.denvergov.org/Government/Agencies-Departments-Offices/A… | Fee schedule · source | 2026-09-30 · archived copy |
| Page title | Community Planning and Development - City and County of Denver | Permit portal · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.denvergov.org/Government/Agencies-Departments-Offices/A… | Permit portal · source | 2026-10-07 · archived copy |
| Page URL (after redirects) | https://www.denvergov.org/files/assets/public/v/16/community-planni… | Submittal requirements · source | 2026-10-07 · archived copy |
Export: facts.csv · facts.json. Permit costs and requirements by project type: Denver permit guide.
Tracked sources
| Type | Official page | Last captured | Status | Captures | Archive |
|---|---|---|---|---|---|
| Adopted codes | https://www.denvergov.org/files/assets/public/v/10/commun… | 2026-09-09 | unchanged | 6 | archived copy |
| Building department | https://www.denvergov.org/cpd | 2026-10-07 | captured | 7 | archived copy |
| Fee schedule | https://www.denvergov.org/DSfees | 2026-10-07 | captured | 6 | archived copy |
| Fee schedule | https://denvergov.org/files/assets/public/v/9/community-p… | 2026-09-09 | unchanged | 8 | archived copy |
| Permit portal | https://www.denvergov.org/Government/Agencies-Departments… | 2026-10-07 | captured | 7 | archived copy |
| Submittal requirements | https://www.denvergov.org/files/assets/public/v/15/commun… | 2026-09-09 | unchanged | 7 | archived copy |
"Blocked" means the jurisdiction's site refused our fetch from that network on the last attempt; the source is retried from a second network before it is marked unreachable. Capture log: snapshots.csv.